| Table A1. Number of Group Health Plans, Total Participants, Active Participants, |
| Assets, Contributions, and Benefits |
| by type of plan and type of insurance, 2017 |
| All Plans |
| Type of Plan | Number of Plans | Total Participants (thousands) |
Active Participants (thousands) |
Total Assets (millions) | Total Contributions (millions) |
Total Benefits (millions) |
|---|---|---|---|---|---|---|
| Total | 57,750 | 75,350 | 67,198 | 247,186 | 152,186 | 145,647 |
| Health Only | 8,682 | 5,566 | 4,732 | 15,348 | 6,584 | 6,168 |
| Health and Other Benefits | 49,068 | 69,784 | 62,466 | 231,839 | 145,603 | 139,479 |
| Health and Dental | 1,642 | 1,769 | 1,465 | 6,287 | 4,210 | 3,920 |
| Health and Vision | 586 | 508 | 380 | 2,291 | 1,149 | 1,290 |
| Health and Non-Health | 2,498 | 8,320 | 6,776 | 16,538 | 6,891 | 6,929 |
| Health, Dental, and Vision | 2,809 | 3,994 | 3,569 | 10,616 | 10,797 | 10,382 |
| Health, Dental, and Non-Health | 6,473 | 5,172 | 4,239 | 22,119 | 9,794 | 9,463 |
| Health, Vision, and Non-Health | 722 | 867 | 682 | 4,963 | 2,848 | 2,805 |
| Health, Dental, Vision, and Non-Health | 34,338 | 49,154 | 45,354 | 169,025 | 109,913 | 104,689 |
| Table A1. Number of Group Health Plans, Total Participants, Active Participants, |
| Assets, Contributions, and Benefits |
| by type of plan and type of insurance, 2017 |
| Self-Insured |
| Type of Plan | Number of Plans | Total Participants (thousands) |
Active Participants (thousands) |
Total Assets (millions) | Total Contributions (millions) |
Total Benefits (millions) |
|---|---|---|---|---|---|---|
| Total | 23,539 | 34,430 | 30,493 | 94,979 | 62,220 | 58,622 |
| Health Only | 5,601 | 3,847 | 3,290 | 10,541 | 4,088 | 3,944 |
| Health and Other Benefits | 17,938 | 30,583 | 27,202 | 84,438 | 58,132 | 54,678 |
| Health and Dental | 790 | 867 | 741 | 2,326 | 1,622 | 1,447 |
| Health and Vision | 223 | 282 | 219 | 1,024 | 526 | 524 |
| Health and Non-Health | 1,262 | 7,350 | 6,004 | 10,396 | 5,385 | 5,368 |
| Health, Dental, and Vision | 1,408 | 1,995 | 1,743 | 6,227 | 5,172 | 4,850 |
| Health, Dental, and Non-Health | 2,314 | 2,281 | 1,913 | 7,420 | 5,453 | 5,325 |
| Health, Vision, and Non-Health | 274 | 385 | 322 | 2,240 | 1,241 | 1,133 |
| Health, Dental, Vision, and Non-Health | 11,667 | 17,423 | 16,260 | 54,805 | 38,733 | 36,032 |
| Table A1. Number of Group Health Plans, Total Participants, Active Participants, |
| Assets, Contributions, and Benefits |
| by type of plan and type of insurance, 2017 |
| Mixed-Insured |
| Type of Plan | Number of Plans | Total Participants (thousands) |
Active Participants (thousands) |
Total Assets (millions) | Total Contributions (millions)/ |
Total Benefits (millions) |
|---|---|---|---|---|---|---|
| Total | 3,767 | 26,350 | 23,076 | 140,782 | 78,265 | 75,642 |
| Health Only | 182 | 500 | 349 | 3,670 | 2,284 | 1,982 |
| Health and Other Benefits | 3,585 | 25,851 | 22,727 | 137,112 | 75,981 | 73,660 |
| Health and Dental | 68 | 608 | 467 | 3,279 | 2,475 | 2,331 |
| Health and Vision | 27 | 93 | 44 | 1,202 | 146 | 278 |
| Health and Non-Health | 143 | 332 | 217 | 5,317 | 1,274 | 1,315 |
| Health, Dental, and Vision | 142 | 1,434 | 1,307 | 4,169 | 4,542 | 4,520 |
| Health, Dental, and Non-Health | 294 | 1,624 | 1,124 | 13,928 | 3,944 | 3,752 |
| Health, Vision, and Non-Health | 59 | 271 | 204 | 378 | 1,365 | 1,330 |
| Health, Dental, Vision, and Non-Health | 2,852 | 21,489 | 19,364 | 108,838 | 62,235 | 60,134 |
| Table A1. Number of Group Health Plans, Total Participants, Active Participants, |
| Assets, Contributions, and Benefits |
| by type of plan and type of insurance, 2017 |
| Fully Insured |
| Type of Plan | Number of Plans | Total Participants (thousands) |
Active Participants (thousands) |
Total Assets (millions) | Total Contributions (millions) |
Total Benefits (millions) |
|---|---|---|---|---|---|---|
| Total | 30,444 | 14,569 | 13,629 | 11,426 | 11,701 | 11,383 |
| Health Only | 2,899 | 1,220 | 1,092 | 1,137 | 212 | 242 |
| Health and Other Benefits | 27,545 | 13,350 | 12,537 | 10,289 | 11,489 | 11,141 |
| Health and Dental | 784 | 294 | 258 | 682 | 113 | 142 |
| Health and Vision | 336 | 133 | 117 | 64 | 477 | 488 |
| Health and Non-Health | 1,093 | 639 | 555 | 825 | 233 | 246 |
| Health, Dental, and Vision | 1,259 | 565 | 519 | 219 | 1,082 | 1,012 |
| Health, Dental, and Non-Health | 3,865 | 1,266 | 1,202 | 772 | 397 | 387 |
| Health, Vision, and Non-Health | 389 | 211 | 156 | 2,345 | 242 | 342 |
| Health, Dental, Vision, and Non-Health | 19,819 | 10,241 | 9,731 | 5,382 | 8,945 | 8,523 |
| Table A2. Number of Group Health Plans, Participants, Assets, and Liabilities |
| by type of insurance and type of plan, 2017 |
| All Plans |
| Total | Insured | |||||
|---|---|---|---|---|---|---|
| Total | Group Insurance Arrangement | Total | Group Insurance Arrangement | |||
| Number of Plans | Total | 46 | 46 | 46 | 46 | |
| Health Only | 6 | 6 | 6 | 6 | ||
| Health and other benefits | 40 | 40 | 40 | 40 | ||
| Participants (thousands) | Total | 313 | 313 | 313 | 313 | |
| Health Only | 7 | 7 | 7 | 7 | ||
| Health and other benefits | 306 | 306 | 306 | 306 | ||
| Assets (millions) | Total | 352 | 352 | 352 | 352 | |
| Health Only | 12 | 12 | 12 | 12 | ||
| Health and other benefits | 340 | 340 | 340 | 340 | ||
| Liabilities (millions) | Total | 186 | 186 | 186 | 186 | |
| Health Only | 5 | 5 | 5 | 5 | ||
| Health and other benefits | 181 | 181 | 181 | 181 | ||
| Table A2. Number of Group Health Plans, Participants, Assets, and Liabilities |
| by type of insurance and type of plan, 2017 |
| All Plans |
| Total | Insured | |||||
|---|---|---|---|---|---|---|
| Total | Group Insurance Arrangement | Total | Group Insurance Arrangement | |||
| Number of Plans | Total | 46 | 46 | 46 | 46 | |
| Health Only | 6 | 6 | 6 | 6 | ||
| Health and other benefits | 40 | 40 | 40 | 40 | ||
| Participants (thousands) | Total | 313 | 313 | 313 | 313 | |
| Health Only | 7 | 7 | 7 | 7 | ||
| Health and other benefits | 306 | 306 | 306 | 306 | ||
| Assets (millions) | Total | 352 | 352 | 352 | 352 | |
| Health Only | 12 | 12 | 12 | 12 | ||
| Health and other benefits | 340 | 340 | 340 | 340 | ||
| Liabilities (millions) | Total | 186 | 186 | 186 | 186 | |
| Health Only | 5 | 5 | 5 | 5 | ||
| Health and other benefits | 181 | 181 | 181 | 181 | ||
| Table A1. Number of Group Health Plans, Total Participants, Active Participants, |
| Assets, Contributions, and Benefits |
| by type of plan and type of insurance, 2017 |
| All Plans |
| Type of Plan | Number of Plans | Total Participants (thousands) |
Active Participants (thousands) |
Total Assets (millions) | Total Contributions (millions) |
Total Benefits (millions) |
|---|---|---|---|---|---|---|
| Total | 46 | 313 | 309 | 352 | 1,808 | 1,723 |
| Health Only | 6 | 7 | 7 | 12 | 48 | 46 |
| Health and Other Benefits | 40 | 306 | 302 | 340 | 1,760 | 1,677 |
| Health and Dental | 1 | 8 | 8 | 22 | 78 | 74 |
| Health and Vision | 1 | 1 | 1 | 1 | 1 | 1 |
| Health and Non-Health | 6 | 40 | 39 | 68 | 296 | 295 |
| Health, Dental, and Vision | 1 | - | - | - | **/ | **/ |
| Health, Dental, and Non-Health | 5 | 24 | 23 | 18 | 85 | 83 |
| Health, Dental, Vision, and Non-Health | 26 | 234 | 231 | 231 | 1,300 | 1,225 |
| Table A1. Number of Group Health Plans, Total Participants, Active Participants, |
| Assets, Contributions, and Benefits |
| by type of plan and type of insurance, 2017 |
| All Plans |
| Type of Plan | Number of Plans | Total Participants (thousands) |
Active Participants (thousands) |
Total Assets (millions) | Total Contributions (millions) |
Total Benefits (millions) |
|---|---|---|---|---|---|---|
| Total | 46 | 313 | 309 | 352 | 1,808 | 1,723 |
| Health Only | 6 | 7 | 7 | 12 | 48 | 46 |
| Health and Other Benefits | 40 | 306 | 302 | 340 | 1,760 | 1,677 |
| Health and Dental | 1 | 8 | 8 | 22 | 78 | 74 |
| Health and Vision | 1 | 1 | 1 | 1 | 1 | 1 |
| Health and Non-Health | 6 | 40 | 39 | 68 | 296 | 295 |
| Health, Dental, and Vision | 1 | - | - | - | **/ | **/ |
| Health, Dental, and Non-Health | 5 | 24 | 23 | 18 | 85 | 83 |
| Health, Dental, Vision, and Non-Health | 26 | 234 | 231 | 231 | 1,300 | 1,225 |
| Table A1. Number of Group Health Plans, Total Participants, Active Participants, |
| Assets, Contributions, and Benefits |
| by type of plan and type of insurance, 2017 |
| Fully Insured |
| Type of Plan | Number of Plans | Total Participants (thousands) |
Active Participants (thousands) |
Total Assets (millions) | Total Contributions (millions) |
Total Benefits (millions) |
|---|---|---|---|---|---|---|
| Total | 30,444 | 14,569 | 13,629 | 11,426 | 11,701 | 11,383 |
| Health Only | 2,899 | 1,220 | 1,092 | 1,137 | 212 | 242 |
| Health and Other Benefits | 27,545 | 13,350 | 12,537 | 10,289 | 11,489 | 11,141 |
| Health and Dental | 784 | 294 | 258 | 682 | 113 | 142 |
| Health and Vision | 336 | 133 | 117 | 64 | 477 | 488 |
| Health and Non-Health | 1,093 | 639 | 555 | 825 | 233 | 246 |
| Health, Dental, and Vision | 1,259 | 565 | 519 | 219 | 1,082 | 1,012 |
| Health, Dental, and Non-Health | 3,865 | 1,266 | 1,202 | 772 | 397 | 387 |
| Health, Vision, and Non-Health | 389 | 211 | 156 | 2,345 | 242 | 342 |
| Health, Dental, Vision, and Non-Health | 19,819 | 10,241 | 9,731 | 5,382 | 8,945 | 8,523 |